Fire-katTM Series

Fire-KatTM series is available in 3 and 4 stages with a maximum pressure of 5300 to 7300psi.

COMPRESSOR SYSTEM - FIRE-KATTM 5300 PSI SERIES

fire-kat5-1511-3eu
fire-kat5-1511-3eu-back
MODELSCFMPOWERMOTORFILTRATIONCAPACITYWEIGHT ( LBS )SIZE (H X D X W)
FIRE-KAT5-100-1E7.55 H.P.ELEC. 1 PHASEJBP61-7300-6-S56,500 FT348562” x 32.5” x 41.5”
FIRE-KAT5-100-3E7.55 H.P.ELEC. 3 PHASESJBP61-7300-6-S56,500 FT348562” x 32.5” x 41.5”
FIRE-KAT5-120-1E 12.77.5 H.P.ELEC. 1 PHASEJBP61-7300-6-S56,500 FT351062” x 32.5” x 41.5”
FIRE-KAT5-120-3E12.77.5 H.P.ELEC. 3 PHASESJBP61-7300-6-S56,500 FT351062” x 32.5” x 41.5”
FIRE-KAT5-121-1E14.310 H.P.ELEC. 1 PHASEJBP61-7300-6-S56,500 FT370562” x 32.5” x 41.5”
FIRE-KAT5-121-3E14.310 H.P.ELEC. 3 PHASESJBP61-7300-6-S56,500 FT370562” x 32.5” x 41.5”
FIRE-KAT5-151-3E26.215 H.P.ELEC. 3 PHASESJBP61-7300-6-S85,450 FT3
84062” x 32.5” x 41.5”
FIRE-KAT5-150-3E33.815 H.P.ELEC. 3 PHASESJBP61-7300-6-S85,450 FT3
84062” x 32.5” x 41.5”
FIRE-KAT5-180-3E38.520 H.P.ELEC. 3 PHASESJBP81-7300-6-S188,200 FT388062” x 32.5” x 41.5”
FIRE-KAT5-220-3E51.930 H.P.ELEC. 3 PHASESJBP91-7300-6-S288,780 FT3145062” x 32.5” x 41.5”

COMPRESSOR SYSTEM - FIRE-KATTM 6100 PSI SERIES

MODELSCFMPOWERMOTORFILTRATIONCAPACITYWEIGHT ( LBS )SIZE (H X D X W)
FIRE-KAT6-100-1E6.75.0 H.P.ELEC. 1 PHASEJBP61-7300-6-S56,500 FT348562” x 32.5” x 41.5”
FIRE-KAT6-100-3E6.75.0 H.P.ELEC. 3 PHASESJBP61-7300-6-S56,500 FT348562” x 32.5” x 41.5”
FIRE-KAT6-120-1E11.97.5 H.P.ELEC. 1 PHASEJBP61-7300-6-S56,500 FT351062” x 32.5” x 41.5”
FIRE-KAT6-120-3E11.97.5 H.P.ELEC. 3 PHASESJBP61-7300-6-S56,500 FT351062” x 32.5” x 41.5”
FIRE-KAT6-12-1E12.67.5 H.P.ELEC. 1 PHASEJBP61-7300-6-S56,500 FT370562” x 32.5” x 41.5”
FIRE-KAT6-12-3E12.67.5 H.P.ELEC. 3 PHASESJBP61-7300-6-S56,500 FT370562” x 32.5” x 41.5”
FIRE-KAT6-1214-1E16.310 H.P.ELEC. 1 PHASEJBP61-7300-6-S56,500 FT370562” x 32.5” x 41.5”
FIRE-KAT6-1214-3E16.310 H.P.ELEC. 3 PHASESJBP61-7300-6-S56,500 FT370562” x 32.5” x 41.5”
FIRE-KAT6-1511-3E23.915 H.P.ELEC. 3 PHASESJBP61-7300-6-S85,450 FT384062” x 32.5” x 41.5”
FIRE-KAT6-157-3E25.6 15 H.P.ELEC. 3 PHASESJBP61-7300-6-S85,450 FT384062” x 32.5” x 41.5”
FIRE-KAT6-181-3E30.020 H.P.ELEC. 3 PHASESJBP81-7300-6-S188,200 FT388062” x 32.5” x 41.5”
FIRE-KAT6-220-3E47.530 H.P.ELEC. 3 PHASESJBP91-7300-6-S 288,780 FT3145062” x 32.5” x 41.5”

COMPRESSOR SYSTEM - FIRE-KATTM 6500 PSI SERIES

MODELSCFMPOWERMOTORFILTRATIONCAPACITYWEIGHT ( LBS )SIZE (H X D X W)
FIRE-KAT6.5-1511-3E23.915 H.P.ELEC. 3 PHASESJBP61-7300-5.5-S85,450 FT395062” x 32.5” x 41.5”
FIRE-KAT6.5-157-3E25.615 H.P.ELEC. 3 PHASESJBP61-7300-5.5-S85,450 FT395062” x 32.5” x 41.5”
FIRE-KAT6.5-181-3E30.020 H.P.ELEC. 3 PHASESJBP81-7300-5.5-S188,200 FT3100062” x 32.5” x 41.5”

COMPRESSOR SYSTEM - FIRE-KATTM 7300 PSI SERIES

MODELSCFMPOWERMOTORFILTRATIONCAPACITYWEIGHT ( LBS )DIM. (H X LO X LA)
FIRE-KAT7-1511-3E23.915 H.P.ELEC. 3 PHASESJBP61-7300-5.5-S85,450 FT395062” x 32.5” x 41.5”
FIRE-KAT7-157-3E25.615 H.P.ELEC. 3 PHASESJBP61-7300-5.5-S85,450 FT395062” x 32.5” x 41.5”
FIRE-KAT7-181-3E30.020 H.P.ELEC. 3 PHASESJBP81-7300-5.5-S188,200 FT3100062” x 32.5” x 41.5”
*Technical specifications available on our website are subject to change without notice. Contact us to validate the specifications.