MODEL | PRESSURE | FLOW | CAPACITY | WEIGHT | SIZE |
---|---|---|---|---|---|
JBP11-6300-4-5 | 5500 PSI | 15 SCFM | 16,400 FT3 | 40 KG | 90'' x 90'' x 20'' |
JBP41-6300-4-5 | 5500 PSI | 20 SCFM | 42,100 FT3 | 60 KG | 90'' x 90'' x 20'' |
JBP41-6300-4-5-S | 5500 PSI | 20 SCFM | 47,600 FT3 | 60 KG | 90'' x 90'' x 20'' |
JBP51-6300-4-5 | 5500 PSI | 40 SCFM | 84,200 FT3 | 80 KG | 110'' x 90'' x 20'' |
JBP51-6300-4-5-S | 5500 PSI | 40 SCFM | 89,700 FT3 | 80 KG | 110'' x 90'' x 20'' |
JBP61-6300-4-5 | 5500 PSI | 30 SCFM | 65,600 FT3 | 70 KG | 110'' x 90'' x 20'' |
JBP61-6300-4-5-S | 5500 PSI | 30 SCFM | 79,000 FT3 | 70 KG | 110'' x 90'' x 20'' |
JBP81-6300-4-5 | 5500 PSI | 50 SCFM | 131,200 FT3 | 85 KG | 110'' x 110'' x 20'' |
JBP81-6300-4-5-S | 5500 PSI | 50 SCFM | 144,600 FT3 | 85 KG | 110'' x 110'' x 20'' |
JBP91-6300-4-5 | 5500 PSI | 60 SCFM | 196,800 FT3 | 100 KG | 110'' x 138'' x 20'' |
JBP91-6300-4-5-S | 5500 PSI | 60 SCFM | 210,200 FT3 | 100 KG | 110'' x 138'' x 20'' |
JBP101-6300-4-5 | 5500 PSI | 80 SCFM | 262,400 FT3 | 115 KG | 110'' x 138'' x 20'' |
JBP101-6300-4-5-S | 5500 PSI | 80 SCFM | 275,800 FT3 | 115 KG | 110'' x 138'' x 20'' |
Filtration system
Jordair filtration systems meet or exceed the current Z180.1 standard CSA.
FILTRATION SYSTEM "JBP" SERIES
MODEL | PRESSURE | FLOW | CAPACITY | WEIGHT | SIZE |
---|---|---|---|---|---|
JP121-5000-7 | 5500 PSI | 150 SCFM | 255,000 FT3 | 180 KG | 130'' x 110'' x 25'' |
JP121-5000-7-S | 5500 PSI | 150 SCFM | 425,000 FT3 | 180 KG | 130'' x 110'' x 25'' |
JP141-5000-7 | 5500 PSI | 150 SCFM | 390,000 FT3 | 180 KG | 130'' x 110'' x 25'' |
JP141-5000-7S | 5500 PSI | 150 SCFM | 650,000 FT3 | 180 KG | 130'' x 110'' x 25'' |
MODEL | PRESSURE | FLOW | CAPACITY | WEIGHT | SIZE |
---|---|---|---|---|---|
JBP11-6300-4-6 | 6500 PSI | 15 SCFM | 16,400 FT3 | 40 KG | 90'' x 90'' x 20'' |
JBP41-6300-4-6 | 6500 PSI | 20 SCFM | 42,100 FT3 | 60 KG | 90'' x 90'' x 20'' |
JBP41-6300-4-6-S | 6500 PSI | 20 SCFM | 47,600 FT3 | 60 KG | 90'' x 90'' x 20'' |
JBP51-6300-4-6 | 6500 PSI | 40 SCFM | 84,200 FT3 | 80 KG | 110'' x 90'' x 20'' |
JBP51-6300-4-6-S | 6500 PSI | 40 SCFM | 89,700 FT3 | 80 KG | 110'' x 90'' x 20'' |
JBP61-6300-4-6 | 6500 PSI | 30 SCFM | 65,600 FT3 | 70 KG | 110'' x 90'' x 20'' |
JBP61-6300-4-6-S | 6500 PSI | 30 SCFM | 79,000 FT3 | 70 KG | 110'' x 90'' x 20'' |
JBP81-6300-4-6 | 6500 PSI | 50 SCFM | 131,200 FT3 | 85 KG | 110'' x 110'' x 20'' |
JBP81-6300-4-6-S | 6500 PSI | 50 SCFM | 144,600 FT3 | 85 KG | 110'' x 110'' x 20'' |
JBP91-6300-4-6 | 6500 PSI | 60 SCFM | 196,800 FT3 | 100 KG | 110'' x 138'' x 20'' |
JBP91-6300-4-6-S | 6500 PSI | 60 SCFM | 210,200 FT3 | 100 KG | 110'' x 138'' x 20'' |
JBP101-6300-4-6 | 6500 PSI | 80 SCFM | 262,400 FT3 | 115 KG | 110'' x 138'' x 20'' |
JBP101-6300-4-6-S | 6500 PSI | 80 SCFM | 275,800 FT3 | 115 KG | 110'' x 138'' x 20'' |
MODEL | PRESSURE | FLOW | CAPACITY | WEIGHT | SIZE |
---|---|---|---|---|---|
JBP11-7200-5-7 | 7200 PSI | 15 SCFM | 16,400 FT3 | 40 KG | 90'' x 90'' x 20'' |
JBP41-7200-5-7 | 7200 PSI | 20 SCFM | 42,100 FT3 | 60 KG | 90'' x 90'' x 20'' |
JBP41-7200-5-7-S | 7200 PSI | 20 SCFM | 47,600 FT3 | 60 KG | 90'' x 90'' x 20'' |
JBP61-7200-5-7 | 7200 PSI | 40 SCFM | 65,600 FT3 | 80 KG | 110'' x 90'' x 20'' |
JBP61-7200-5-7-S | 7200 PSI | 40 SCFM | 79,000 FT3 | 80 KG | 110'' x 90'' x 20'' |
JBP81-7200-5-7 | 7200 PSI | 30 SCFM | 131,200 FT3 | 70 KG | 110'' x 90'' x 20'' |
JBP81-7200-5-7-S | 7200 PSI | 30 SCFM | 144,600 FT3 | 70 KG | 110'' x 90'' x 20'' |
JBP91-7200-5-7 | 7200 PSI | 50 SCFM | 196,800 FT3 | 85 KG | 110'' x 110'' x 20'' |
JBP91-7200-5-7-S | 7200 PSI | 50 SCFM | 210,200 FT3 | 85 KG | 110'' x 110'' x 20'' |
FILTRATION SYSTEM "SECCANT" SERIES
MODEL | PRESSURE | FLOW | WEIGHT | SIZE |
---|---|---|---|---|
SECCANT IIIA-5 | 5000 PSI | 55 SCFM | 180 KG | 130'' x 141'' x 25'' |
SECCANT IIIA-6 | 6000 PSI | 55 SCFM | 200 KG | 130'' x 141'' x 25'' |
SECCANT IVA-5 | 5000 PSI | 125 SCFM | 400 KG | 130'' x 141'' x 25'' |
SECCANT IVA-6 | 6000 PSI | 125 SCFM | 450 KG | 130'' x 141'' x 25'' |
*Technical specifications available on our website are subject to change without notice. Contact us to validate the specifications.