Air-katTM Series

Air-KatTM series is available in 3, 4 and 5 stages with a maximum pressure of 5300 to 7300psi.

COMPRESSOR SYSTEM - AIR-KATTM 5300 PSI SERIES

MODELSCFMPOWERMOTORFILTRATIONCAPACITYWEIGHT ( LBS )SIZE (H X D X W)
AIR-KAT5-100-1E8.45 H.P.ELEC. 1 PHASEJBP41-7300-647,600 FT348562” x 32.5” x 41.5”
AIR-KAT5-100-3E8.45 H.P.ELEC. 3 PHASESJBP41-7300-647,600 FT348562” x 32.5” x 41.5”
AIR-KAT5-120-1E 12.77.5 H.P.ELEC. 1 PHASEJBP41-7300-647,600 FT351062” x 32.5” x 41.5”
AIR-KAT5-120-3E12.77.5 H.P.ELEC. 3 PHASESJBP41-7300-647,600 FT351062” x 32.5” x 41.5”
AIR-KAT5-121-1E14.310 H.P.ELEC. 1 PHASEJBP41-7300-647,600 FT370562” x 32.5” x 41.5”
AIR-KAT5-121-3E14.310 H.P.ELEC. 3 PHASESJBP41-7300-647,600 FT370562” x 32.5” x 41.5”
AIR-KAT5-151-3E26.215 H.P.ELEC. 3 PHASESJBP61-7300-679.000 FT384062” x 32.5” x 41.5”
AIR-KAT5-150-3E33.815 H.P.ELEC. 3 PHASESJBP61-7300-679.000 FT384062” x 32.5” x 41.5”
AIR-KAT5-180-3E38.520 H.P.ELEC. 3 PHASESJBP81-7300-6186.000 FT388062” x 32.5” x 41.5”
AIR-KAT5-220-3E51.930 H.P.ELEC. 3 PHASESJBP91-7300-6286.000 FT3145062” x 32.5” x 41.5”

COMPRESSOR SYSTEM - AIR-KATTM 6100 PSI SERIES

MODELSCFMPOWERMOTORFILTRATIONCAPACITYWEIGHT ( LBS )SIZE (H X D X W)
AIR-KAT6-100-1E6.75 H.P.ELEC. 1 PHASEJBP41-7300-647,600 FT348562” x 32.5” x 41.5”
AIR-KAT6-100-3E6.75 H.P.ELEC. 3 PHASESJBP41-7300-647,600 FT348562” x 32.5” x 41.5”
AIR-KAT6-120-1E11.97.5 H.P.ELEC. 1 PHASEJBP41-7300-647,600 FT351062” x 32.5” x 41.5”
AIR-KAT6-120-3E11.97.5 H.P.ELEC. 3 PHASESJBP41-7300-647,600 FT351062” x 32.5” x 41.5”
AIR-KAT6-12-1E12.67.5 H.P.ELEC. 1 PHASEJBP41-7300-647,600 FT370562” x 32.5” x 41.5”
AIR-KAT6-12-3E12.67.5 H.P.ELEC. 3 PHASESJBP41-7300-647,600 FT370562” x 32.5” x 41.5”
AIR-KAT6-1214-1E16.310 H.P.ELEC. 1 PHASEJBP41-7300-647,600 FT370562” x 32.5” x 41.5”
AIR-KAT6-1214-3E16.310 H.P.ELEC. 3 PHASESJBP41-7300-647,600 FT370562” x 32.5” x 41.5”
AIR-KAT6-1511-3E23.915 H.P.ELEC. 3 PHASESJBP61-7300-679,000 FT384062” x 32.5” x 41.5”
AIR-KAT6-157-3E25.615 H.P.ELEC. 3 PHASESJBP61-7300-679,000 FT384062” x 32.5” x 41.5”
AIR-KAT6-181-3E30.025 H.P.ELEC. 3 PHASESJBP81-7300-6186,000 FT388062” x 32.5” x 41.5”
AIR-KAT6-220-3E47.530 H.P.ELEC. 3 PHASESJBP91-7300-6286,000 FT3145062” x 32.5” x 41.5”

COMPRESSOR SYSTEM - AIR-KATTM 7300 PSI SERIES

MODELSCFMPOWERMOTORFILTRATIONCAPACITYWEIGHT ( LBS )SIZE (H X D X W)
AIR-KAT7-1511-3E23.915 H.P.ELEC. 3 PHASESJBP61-7300-679,000 FT395062” x 32.5” x 41.5”
AIR-KAT7-157-3E25.615 H.P.ELEC. 3 PHASESJBP61-7300-679,000 FT395062” x 32.5” x 41.5”
AIR-KAT7-181-3E30.020 H.P.ELEC. 3 PHASESJBP81-7300-6186,000 FT3100062” x 32.5” x 41.5”
*Technical specifications available on our website are subject to change without notice. Contact us to validate the specifications.